<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness for Health</title>
	<atom:link href="http://corefitnessandhealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://corefitnessandhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Natural Properties Of Tangerine To Lose Weight</title>
		<link>http://corefitnessandhealth.com/2012/02/natural-properties-of-tangerine-to-lose-weight.html</link>
		<comments>http://corefitnessandhealth.com/2012/02/natural-properties-of-tangerine-to-lose-weight.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[natural detoxifier]]></category>
		<category><![CDATA[natural diuretic]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=601</guid>
		<description><![CDATA[The tangerine is a citrus fruit very beneficial for our body to help lose weight. His segments filled with juice bring us lots of Vitamin C and various essential oils to combat fats bad. Its benefits can find great contributions as natural detoxifier, natural diuretic and antioxidant. Mainly these are the benefits available to tangerine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/02/Tangerine-Lose-Weight.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/02/Tangerine-Lose-Weight.jpg" alt="Tangerine Lose Weight" title="Tangerine Lose Weight" width="150" height="150" class="alignleft size-full wp-image-605" /></a>The tangerine is a citrus fruit very beneficial for our body to help lose weight. His segments filled with juice bring us lots of Vitamin C and various essential oils to combat fats bad. Its benefits can find great contributions as natural detoxifier, natural diuretic and antioxidant. Mainly these are the benefits available to tangerine<br />
<span id="more-601"></span></p>
<h4>Lose weight. </h4>
<p>We can prepare many varieties of mandarins to eat all the contributions of the fruit, for example in the form of fresh juice squeezed, boiling the peel with water to obtain the elements of the mandarin to help us detoxify certain substances or we can simply eat the slices.</p>
<p>We recommend that you frequently make juice at breakfast and even mandarin is a fruit that we can mix with other seasonings (water, milk) and fruits to increase their contributions.</p>
<p>The Mandarin will help us lose kilos long as this also combined a diet low in calories and accompanied by some exercise daily. Only they will get weight loss results within weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/02/natural-properties-of-tangerine-to-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food to Control Anxiety</title>
		<link>http://corefitnessandhealth.com/2012/02/food-to-control-anxiety.html</link>
		<comments>http://corefitnessandhealth.com/2012/02/food-to-control-anxiety.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=600</guid>
		<description><![CDATA[Many people suffer from anxiety, which hurt us badly and that most people give us to eat in quantity because it produces a continuous vacuum of hunger which the only way to alleviate it is eating. If you do not know how to control anxiety and are in process lose weight with a low calorie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/02/Anxiety.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/02/Anxiety.jpg" alt="Anxiety" title="Anxiety" width="150" height="150" class="alignleft size-full wp-image-603" /></a>Many people suffer from anxiety, which hurt us badly and that most people give us to eat in quantity because it produces a continuous vacuum of hunger which the only way to alleviate it is eating. If you do not know how to control anxiety and are in process lose weight with a low calorie diet we recommend in their refrigerators with foods low in calories to prevent weight gain, thereby ending the continuous vacuum and avoid gaining weight. They can eat small amounts of food more continuous forms and that if we eat in one sitting fatten much more.<br />
<span id="more-600"></span><br />
<strong>Some of the foods that we recommend are:</strong></p>
<ul>
<li>Variety of vegetables such as tomatoes, cucumbers, carrots, lettuce, beets, etc&#8230;</li>
<li>Low-fat dairy products: skim milk, low-fat cheeses or cheese diet, etc&#8230;</li>
<li>Fruits: oranges, pears, apples, grapes and any fruit in season they can buy in supermarkets.</li>
<li>Oily fish: salmon, tuna, sardines, albacore, etc.. We help regulate blood cholesterol by omega-3 fatty acids from oily fish available.</li>
</ul>
<p>We remind you that if queen best results for weight loss should eliminate as far as possible the sodium (salt) of food, since one of the functions of sodium in our body is retaining fluid, therefore, we will be more swollen.</p>
<p>We also recommend an increase in the consumption of herbal teas such as green tea since it has been proved to be an effective natural diuretic and to help us effectively combat anxiety.</p>
<p>Do not forget that the most important is our health, which is the source of a healthy and long life and it is our goal to take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/02/food-to-control-anxiety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced diet to lose weight</title>
		<link>http://corefitnessandhealth.com/2012/02/balanced-diet-to-lose-weight.html</link>
		<comments>http://corefitnessandhealth.com/2012/02/balanced-diet-to-lose-weight.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=595</guid>
		<description><![CDATA[If you decide to go on a diet is important to do well, especially considering a balanced diet. Follow these guidelines and become slim insurance. However to lose weight is always advisable to consult a professional. On the other hand, it is important to consider if your goal is weight loss, do not make the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/02/Balanced-diet.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/02/Balanced-diet-237x300.jpg" alt="Balanced diet" title="Balanced-diet" width="237" height="300" class="alignleft size-medium wp-image-598" /></a>If you decide to go on a diet is important to do well, especially considering a balanced diet. Follow these guidelines and become slim insurance. However to lose weight is always advisable to consult a professional. On the other hand, it is important to consider if your goal is weight loss, do not make the mistake of making a diet strictly for a few days and then leave, because if so is unlikely to work, because a mismatch diets can be harmful to your health, and not help in achieving weight loss long term. We insist that what is important is a change in eating habits in the medium / long term rather than doing a diet on time.<br />
<code><br />
Maribel Sanchez, team nutritionist Obesity Therapies give us some ideas about what to eat and / or you can combine dishes, posing a balanced diet to lose weight :</p>
<p><strong>Breakfast to lose weight</strong></p>
<p>You can take a coffee / tea + 2-3 light grain toast with jam or fresh cheese or ham or fresh ham fat.<br />
Another valid option is a coffee with milk and 30g of cereals (preferably wholegrain)<br />
<strong>Mid-morning </strong></p>
<p>By mid-morning snack do not forget to "kill the bug," a yogurt or fruit are good choices, but so are a cereal bar or a mini bocadillo of low fat cheese.</p>
<p><strong>Eating to lose weight</strong><br />
<strong>The first course can be a combination of: </strong><br />
- Salads<br />
- Light Cream (spinach, mushrooms, zucchini, leeks etc. ..)<br />
- Soups (preferably fish soup).</p>
<p>For the main course you can combine light dishes such as skewered chicken, turkey breast or fish (sea bass, sea bream, cuttlefish, cod, etc...) cooked preferably steamed, grilled or baked.</p>
<p>Red meat (beef or beef) should be present at least once a week. </p>
<p>Oily fish (salmon, tuna, sardines  ...) is to be consumed twice a week </p>
<p>The seafood is also permitted cooked prawns, steamed mussels.<br />
You can also opt for "salad" of vegetables (40 gm of peas, beans, lentils...) and even one or 2 times a week a plate of pasta, rice (such as a vegetable paella or macaroni and zucchini)</p>
<p><strong>mid-afternoon</strong><br />
You can have a yogurt or a piece of fruit (such as mid-morning) or if you prefer coffee with milk or tea with 3-4 crackers. If you prefer to opt for a salted almonds or walnuts but controlling the amount (10-15 maximum).</p>
<p><strong>Light dinner</strong></p>
<p>If you want a first and second plate, first choose a soup or vegetable soup or a light salad.<br />
Of main course dishes can be combined such as omelets or vegetable (no more than 2-3 eggs a week), white fish such as hake, sole or a few slices of turkey accompanied by vegetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/02/balanced-diet-to-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Drug Ok’d to Combat Spreading Basal Cell Skin Cancer</title>
		<link>http://corefitnessandhealth.com/2012/01/first-drug-ok%e2%80%99d-to-combat-spreading-basal-cell-skin-cancer.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/first-drug-ok%e2%80%99d-to-combat-spreading-basal-cell-skin-cancer.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[Basal Cell]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=590</guid>
		<description><![CDATA[The U.S. Food and Drug Administration on Monday approved a drug to treat the most common form of skin cancer, basal cell carcinoma. Erivedge (vismodegib) is the first drug sanctioned in the United States to treat basal cell skin cancer that has metastasized or spread. The once-daily pill is also designed for cases deemed unsuitable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/Basal-Cell-Skin-Cancer.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/Basal-Cell-Skin-Cancer.jpg" alt="Basal Cell Skin Cancer" title="Basal Cell Skin Cancer" width="170" height="170" class="alignleft size-full wp-image-593" /></a>The U.S. Food and Drug Administration on Monday approved a drug to treat the most common form of skin cancer, basal cell carcinoma.</p>
<p>Erivedge (vismodegib) is the first drug sanctioned in the United States to treat basal cell skin cancer that has metastasized or spread. The once-daily pill is also designed for cases deemed unsuitable for surgery or radiation, the agency said in a news release.<br />
<span id="more-590"></span><br />
This usually slow-growing, painless form of cancer starts in the epidermis, the top layer of skin. Frequent exposure to sunlight and other forms of ultraviolet radiation are the typical causes the FDA said.</p>
<p>Researchers evaluated the safety and effectiveness of Erivedge in a clinical study of 96 people with locally advanced or metastatic cancer. Of those with metastatic disease, 30 percent had at least a partial response to the drug, while 43 percent of people with locally advanced basal cell had at least a partial response.</p>
<p>Skin cancer is the most commonly diagnosed cancer in the United States, and it is estimated that one in five Americans will develop it in their lifetime. Caught early, it is highly treatable.</p>
<p>The most frequently cited side effects of Erivedge included muscle spasms, hair loss, weight loss, nausea, diarrhea, fatigue, distorted sense of taste, decreased appetite, constipation and vomiting.</p>
<p>Because of the potential risk for death or severe birth defects to a fetus, the drug will be packaged with a label warning, and doctors will not prescribe it to women who are pregnant, the agency said. Men and women will be advised to use birth control while taking the pills.</p>
<p>Erivedge, marketed by San Francisco-based Genentech, won expedited approval under a priority review program for drugs that may represent a major treatment advance. </p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/01/first-drug-ok%e2%80%99d-to-combat-spreading-basal-cell-skin-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Parents Skip Booster Seats When Carpooling</title>
		<link>http://corefitnessandhealth.com/2012/01/many-parents-skip-booster-seats-when-carpooling.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/many-parents-skip-booster-seats-when-carpooling.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[Booster Seats]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=586</guid>
		<description><![CDATA[Most parents in the United States place their children in a booster seat when they’re driving their own car, but many don’t enforce this rule when their child is in a car with another driver, a new study indicates. The researchers at University of Michigan’s C.S. Mott Children’s Hospital found that more than 30 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/childseat.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/childseat.jpg" alt="childseat" title="childseat" width="158" height="166" class="alignleft size-full wp-image-587" /></a>Most parents in the United States place their children in a booster seat when they’re driving their own car, but many don’t enforce this rule when their child is in a car with another driver, a new study indicates.</p>
<p>The researchers at University of Michigan’s C.S. Mott Children’s Hospital found that more than 30 percent of parents don’t require their children to use a booster seat when they carpool, and 45 percent of parents don’t make their children use a booster seat when driving other children who don’t have one.<br />
<span id="more-586"></span><br />
The study appears online Jan. 30 ahead of print in the journal Pediatrics.</p>
<p>“The majority of parents reported that their children between the ages of 4 and 8 use a safety seat when riding in the family car,” Dr. Michelle Macy, a clinical lecturer of emergency medicine at the University of Michigan Medical School and a pediatrician at C.S. Mott Children’s Hospital, said in a university news release.</p>
<p>“However, it’s alarming to know that close to 70 percent of parents carpool, and when they do, they’re often failing to use life-saving booster seats,” she added.</p>
<p>Factors such as limited vehicle space and difficulties making arrangements with other drivers can cause parents to do without booster seats when carpooling, the researchers suggested.</p>
<p>U.S. guidelines encourage the use of a booster seat until a child is 57 inches tall, the average height of an 11-year-old. In many states, children are required to use a booster seat until they are 8 years old.</p>
<p>Using an adult seat belt for a child who is too small can result in improper fit of the shoulder and lap belts and nullify the lifesaving benefits of a seat belt, the researchers said.</p>
<p>“Therefore, parents who do not consistently use booster seats for kids who are shorter than 57 inches tall are placing children at greater risk of injury,” Macy said. “Parents need to understand the importance of using a booster seat for every child who does not fit properly in an adult seat belt on every trip.”</p>
<p>source : <a href="http://news.health.com/2012/01/30/many-parents-skip-booster-seats-when-carpooling/" rel="nofollow" >news.health.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/01/many-parents-skip-booster-seats-when-carpooling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Newborns Suffering Drug Withdrawal at Birth</title>
		<link>http://corefitnessandhealth.com/2012/01/more-newborns-suffering-drug-withdrawal-at-birth.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/more-newborns-suffering-drug-withdrawal-at-birth.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Withdrawal]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=581</guid>
		<description><![CDATA[A dramatic rise in newborns experiencing drug withdrawal after being exposed in the womb poses challenges for clinicians on how to detox these tiny victims, a new report indicates. The American Academy of Pediatrics (AAP) has released its first updated guidelines on neonatal drug withdrawal since 1998, partly in response to the escalating abuse of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/newborn.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/newborn.jpg" alt="newborn" title="newborn" width="170" height="112" class="alignleft size-full wp-image-582" /></a>A dramatic rise in newborns experiencing drug withdrawal after being exposed in the womb poses challenges for clinicians on how to detox these tiny victims, a new report indicates.</p>
<p>The American Academy of Pediatrics (AAP) has released its first updated guidelines on neonatal drug withdrawal since 1998, partly in response to the escalating abuse of both illicit and prescription drugs by pregnant women and partly in recognition of better pain management techniques for babies who are critically ill.<br />
<span id="more-581"></span><br />
“There have been pockets of the country where up to 25 percent of all NICU [neonatal intensive care unit] babies at any given time are being treated for withdrawal,” said report co-author Dr. Mark Hudak, a professor of pediatrics at the University of Florida College of Medicine in Jacksonville. “The problem has percolated up and reached the attention of government and medical officials.”</p>
<p>The report is published online Jan. 30 in advance of appearing in the February issue of the journal Pediatrics.</p>
<p>Major drugs of abuse include prescription painkillers such as oxycodone, codeine, morphine and methadone, the report noted, along with stimulants such as amphetamines and cocaine and central nervous system depressants such as marijuana, alcohol and barbiturates.</p>
<p>Exposure during pregnancy is linked to a host of problems among newborns, including drug withdrawal upon birth — demonstrated by irritability, poor sucking, tremors, seizures, diarrhea, vomiting and shrill crying — and long-term issues such as birth defects, impaired growth and behavioral problems.</p>
<p>The report recommended that each hospital nursery develop a system to screen mothers for drug abuse, while confirming exposure in newborns — though not fail-proof — usually entails taking samples of the infants’ urine and meconium (their first stool).</p>
<p>Some drug-exposed infants don’t exhibit any problems after birth, but first-line treatment for those who do includes comfort measures such as minimizing light and sound, swaddling and rocking, and offering high-calorie formula to minimize hunger. If those measures aren’t effective, babies may need to be treated with therapeutic drugs to counteract the effects of the other drugs, the report said.</p>
<p>“There are a lot of unknowns, but it’s very important that they’re focusing on this problem and bringing it to everybody’s attention,” said Dr. Dagmar Liepa, medical director of the inpatient medical detoxification unit at Mission Community Hospital in Panorama City, Calif. “The fact is that these babies are hurting, and have to be in the hospital longer and monitored longer. We don’t know what the long-term effects will be.”</p>
<p>Hudak said the paper adds information about the effects of maternal antidepressant use, whose effects weren’t as clear 14 years ago. It also discusses how to manage pain in newborns that require surgery or other painful treatments, which is better understood since the previous guidelines were issued.</p>
<p>“We need to provide these babies with enough [medication] that they don’t feel any pain,” he said, “but the flip side is if we treat babies with narcotic painkillers for a long time, they are at a high risk of being addicted.”</p>
<p>The report is a “significant expansion” of the AAP’s previous guidelines and also points to where further research in the field is needed, Hudak said.</p>
<p>“I think a lot of additional work needs to be done,” he said. “It’s state-of-the-art information — right now.”</p>
<p>source : <a href="http://news.health.com/2012/01/30/more-newborns-suffering-drug-withdrawal-at-birth/" rel="nofollow" >news.health.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/01/more-newborns-suffering-drug-withdrawal-at-birth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Extra Pounds Could Harm Your Back</title>
		<link>http://corefitnessandhealth.com/2012/01/those-extra-pounds-could-harm-your-back.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/those-extra-pounds-could-harm-your-back.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[back pain]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=578</guid>
		<description><![CDATA[Overweight and obese adults are at significantly increased risk for lumbar spine disc degeneration, a potential cause of low back pain, researchers say. Previous research has linked having a higher body-mass index (BMI), which is a measurement that takes into account a person’s height and weight, to reports of low back pain. This type of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/Spine-Anatomy.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/Spine-Anatomy.jpg" alt="Spine-Anatomy" title="Spine-Anatomy" width="135" height="180" class="alignleft size-full wp-image-579" /></a>Overweight and obese adults are at significantly increased risk for lumbar spine disc degeneration, a potential cause of low back pain, researchers say.</p>
<p>Previous research has linked having a higher body-mass index (BMI), which is a measurement that takes into account a person’s height and weight, to reports of low back pain. This type of pain can affect physical and mental well-being, limit mobility, reduce quality of life and is associated with substantial financial costs for both the patient and the health care system.<br />
<span id="more-578"></span><br />
The new study included more than 1,000 men and nearly 1,600 women aged 21 and older from southern China. Overall, 73 percent of the participants had lumbar disc degeneration, but the condition was more common in men than women (76 percent vs. 71 percent) and more prevalent among older people, according to the study in the new issue of the journal Arthritis &#038; Rheumatism.</p>
<p>Seven percent of the study participants were underweight, 48 percent were in the normal weight range, 36 percent were overweight and 9 percent were obese, the investigators noted.</p>
<p>“Our research confirms that with elevated BMI there is a significant increase in the extent and global severity of disc degeneration. In fact, end-stage disc degeneration with narrowing of the disc space was more pronounced in obese individuals,” Dr. Dino Samartzis, of the University of Hong Kong, said in a journal news release.</p>
<p>As people gain weight, disc degeneration may begin to occur due to physical loading on the disc, the study authors suggested. In addition, fat cells may play a role by causing chronic low-grade inflammation, they noted.</p>
<p>“Since overweight and obesity are worldwide concerns whose prevalence continues to rise, our study’s findings have considerable public health implications. If these issues continue to plague society, they can further affect spine health leading to low back pain and its consequences,” Samartzis said.</p>
<p>Disc degeneration is a complex process and future studies that investigate risk factors for the condition should take into account the effects of being overweight or obese, the researchers recommended.</p>
<p>source : <a href="http://news.health.com/2012/01/30/those-extra-pounds-could-harm-your-back/" rel="nofollow" >news.health.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/01/those-extra-pounds-could-harm-your-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to combat nutritional stress</title>
		<link>http://corefitnessandhealth.com/2012/01/how-to-combat-nutritional-stress.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/how-to-combat-nutritional-stress.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[Feeding tips]]></category>
		<category><![CDATA[Nuticional avoid stress]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutritional stress]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=571</guid>
		<description><![CDATA[Before an occasional concern or problem, it is normal that we close the stomach and lose your appetite. However, with more prolonged stress or worries that stretch more than normal, it is quite the contrary, they increase our appetite. This is what is called nutritional stress, an alteration in the functioning of our body against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/combat-nutritional-stress.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/combat-nutritional-stress.jpg" alt="combat nutritional stress" title="combat nutritional stress" width="190" height="190" class="alignleft size-full wp-image-576" /></a>Before an occasional concern or problem, it is normal that we close the stomach and lose your appetite. However, with more prolonged stress or worries that stretch more than normal, it is quite the contrary, they increase our appetite. This is what is called nutritional stress, an alteration in the functioning of our body against excessive or lacking in some nutrients. This is because the body wants to replace our own discomfort that gives us a certain situation for a pleasurable act such as eating. Therefore, in these times what the body asks us are sweet, sweets, fast food or ultimately, products that we like.<br />
<span id="more-571"></span><br />
In the fall often have this type of stress. We just got back from vacation, we find it hard to adapt again to the routine and any minor problem seems a world. In these cases, certainly more than once we have attacked the fridge as if there was no tomorrow or we run down the Chinese to buy a bag of chips or a chocolate bar. For once, nothing happens but if this becomes a habit can be a serious problem.</p>
<p>To avoid this, it is best to eat a healthy diet, varied and balanced. It is neither too much nor too little to eat, but you need to make us feel good. Also, although sometimes difficult and have little time for it, is advisable to make meals at home or cooking lunch there we take to work the next day, because if we eat on the street more easily tempted to ask for a tasty but unhealthy dish.</p>
<p>Many doctors and nutritionists recommend making several light meals throughout the day, so we can more easily maintain a feeling of fullness and allow us to better withstand the hours between meals. If you still can not stop us &#8220;roar&#8221; the stomach, we can always choose a piece of fruit like an apple or a banana, a yogurt or a granola bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/01/how-to-combat-nutritional-stress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myths of weight loss</title>
		<link>http://corefitnessandhealth.com/2012/01/the-myths-of-weight-loss.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/the-myths-of-weight-loss.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise for women]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[The myths]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=570</guid>
		<description><![CDATA[In the summer begins so-called &#8216;Operation Bikini&#8217; and with it the many &#8216;fad diets&#8217; that promise too much too soon. It is often confused with not eating to lose weight, leading to poor diet and therefore nutritional imbalance that only brings negative health consequences. Although it sounds more likes a topic that a reality the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/myths-weight-loss.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/myths-weight-loss.jpg" alt="myths weight loss" title="myths weight loss" width="190" height="190" class="alignleft size-full wp-image-574" /></a>In the summer begins so-called &#8216;Operation Bikini&#8217; and with it the many &#8216;fad diets&#8217; that promise too much too soon. It is often confused with not eating to lose weight, leading to poor diet and therefore nutritional imbalance that only brings negative health consequences.<br />
<span id="more-570"></span><br />
Although it sounds more likes a topic that a reality the number of persons with this type of diet increases and more. The Drug Information Center of the College of Pharmacists of Madrid says that 4 out of 5 people bet on these diets for a month or two before the summer to get to the beach with a few kilos less. Likewise, the Spanish Federation of Nutrition, Food and Dietetics (FESNAD), suggests that 31% of the Spanish population has ever followed in his life a miracle diet.</p>
<p>Miracle diets can make you lose weight very quickly but lose everything in a few weeks of poor nutrition due to these diets, get it back with the same speed or more. It is for this reason that from Tolearn always advises that if you want to lose weight, eat a healthy diet, without excess always accompanied sport.</p>
<p>Likewise, the Institute of Obesity puts at your disposal, if needed a team of specialists to help you develop a balanced diet reducing simple sugars and saturated fats.</p>
]]></content:encoded>
			<wfw:commentRss>http://corefitnessandhealth.com/2012/01/the-myths-of-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking reduces your risk of stroke</title>
		<link>http://corefitnessandhealth.com/2012/01/walking-reduces-your-risk-of-stroke.html</link>
		<comments>http://corefitnessandhealth.com/2012/01/walking-reduces-your-risk-of-stroke.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise for women]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Walking reduces]]></category>

		<guid isPermaLink="false">http://corefitnessandhealth.com/?p=569</guid>
		<description><![CDATA[A Harvard study shows that women who walk regularly have a lower risk of stroke The journal Stroke: Journal of the American Heart Association has published a Harvard study which shows that walking reduces the risk of stroke in women. Women who spent 2 hours walking per week had fewer cerebrovascular diseases than those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitnessandhealth.com/wp-content/uploads/2012/01/Walking-reduces.jpg"><img src="http://corefitnessandhealth.com/wp-content/uploads/2012/01/Walking-reduces.jpg" alt="Walking reduces" title="Walking reduces" width="190" height="190" class="alignleft size-full wp-image-572" /></a><strong>A Harvard study shows that women who walk regularly have a lower risk of stroke</strong></p>
<p>The journal Stroke: Journal of the American Heart Association has published a Harvard study which shows that walking reduces the risk of stroke in women. Women who spent 2 hours walking per week had fewer cerebrovascular diseases than those who did not have among its tasks, a small daily brisk walk.<br />
<span id="more-569"></span><br />
There are two types of stroke: ischemic and hemorrhagic. In ischemic stroke within the vessels are blocked due to the development of fatty deposits in vessel walls causing thrombosis or embolism. The study says that women who walked fast in his walks were 25% lower risk and who spent two hours or more 21%. As for hemorrhagic stroke, in which the glass is broken and blood in the brain bursts compressing the brain tissue, the results speak for themselves. The benefit is even greater to be shown that women who walk at a brisk pace with a 68% lower risk and those destined 2 hours a week, 57%.</p>
